KDD-R
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm - 9 cm)
or double topping plates (increases cutting height to 8 cm - 12 cm) - high level of ground following
- eliminates tedding thanks to application of conditioners - saves time of fodder collection
- mower functions are controlled with an electronic panel in standard equipment
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- mechanical transport locking
- KENNFIXX hydraulic connector
- perfect view of the combination of the 3 machines in the operator's visual field increases comfort
of work significantly comparing to the traditional combination of mowers - optional stepless adjustable hydropneumatic relief system
- optional interchangeable hitch - can be used as a regular set
- over 25 years of experience in disc mower manufacturing
- own design of PerfectCUT cutterbar tested worldwide
- 2 year warranty
MegaCUT-R 861 H | GigaCUT-R 861 SH | MegaCUT-R 941 H | GigaCUT-R 941 SH | ||
---|---|---|---|---|---|
Working width | [m / ft] | 8,60 / 28’2” | 8,60 / 28’2” | 9,40 / 30’10’” | 9,40 / 30’10’” |
Transport width | [m / ft] | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ | 3,00 / 9’8’’ |
Transport height | [m / ft] | 3,80 / 12’8” | 3,80 / 12’8” | 4,00 / 13’2’’ | 4,00 / 13’2’’ |
Swath width | [m / ft] | 2x ~2,00 - 2,20 / 2x ~6'6" - 7'2" | 2x ~1,80 - 2,40 2x 5'10" - 7'10" | 2x ~2,40 - 2,70 / 2x 7'10" - 8'10" | 2x ~2,00 - 2,70 2x 6'6" - 8'10" |
Necessary hydraulic couplers | 2 x single acting | 2 x single acting | 2 x single acting | 2 x single acting | |
Working capacity | [ha/h / ac/h] | ~ 10,00 / 25,00 | ~ 10,00 / 25,00 | ~ 11,00 / 27,00 | ~ 11,00 / 27,00 |
Number of discs | [pcs.] | 21 (22 with front disc mower KDF 340) | 21 (22 with front disc mower KDF 340) | 23 (24 with front disc mower KDF 340) | 23 (24 with front disc mower KDF 340) |
Number of knives | [pcs.] | 42 (44 with front disc mower KDF 340) | 42 (44 with front disc mower KDF 340) | 46 (48 with front disc mower KDF 340) | 46 (48 with front disc mower KDF 340) |
RPM | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | III | III | III | III | |
Power demand | [HP] | from 180 | from 230 | from 190 | from 250 |
Weight with KDF 300 | 3040 / 6700 | 3 840 / 8 465 | 3130 / 6900 | 4 040 / 8 906 | |
Weight with KDF 340 | 3120 / 6880 | 3 920 / 8 642 | 3210 / 7075 | 4 120 / 9 083 | |
PTO shaft | tractor - mower: no clutch built-in: with overrunning friction clutch | tractor - mower: no clutch built - in: with overrunning friction clutch | tractor - mower: no clutch built-in: with overrunning friction clutch | tractor - mower: no clutch built - in: with overrunning friction clutch | |
Single rubber swath guide | [pcs.] | 4 | Metal swath guides in conditioner | 4 | Metal swath guides in conditioner |
- S - tine conditioner
- H - hydropneumatic suspension
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...
Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeEGAR system • control panel • hardened slides • wearing plates on sliding skids • hydraulic safety device • central suspension • hydropneumatic suspension • cutting height adjustment • swath width adjustment • lock mechanism • PTO shaft • additional knives and knife mounting lever • tool box • adjustable support legs • KENNFIXX hydraulic connector • Warning plates with LED lights • integrated gearbox (GigaCUT-R only)
Additional equipment
- Standard equipment
- Optional
- —Option not available
MegaCUT-R 861 H | GigaCUT-R 861 SH | MegaCUT-R 941 H | GigaCUT-R 941 SH | ||
---|---|---|---|---|---|
Cutting disc with instep | [set] | ||||
Topping plates/ Double topping plates | [set] | ||||
Rubber swath guide - double | [set] | — | — | ||
Interchangeable hitch |
- S - tine conditioner
- H - hydropneumatic suspension
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...