KDF
KDF front disc mowers could be a perfect alternative for rear mowers due to good visibility during operation and transport. Extended frame and coil springs of long travel enable very good ground following and proper ground pressure.
- stepless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm - 9 cm)
or double topping plates (increases cutting height to 8 cm - 12 cm) - perfect ground following also on uneven and steep terrain
- hydraulic lifting for headlands and transport
- mechanical transport locking
- work with forage collecting machines (self-collecting trailers, balers) possible
- foldable side guards for comfort transport
- change of rpm possible by reversing main gearbox - work with tractors with left- or right-hand PTO rpms
- work with side shift adapter reduces the risk of leaving strips of uncut grass while working on headlands and slopes
- low operating costs
- most of maintenance works can be done on operator’s own
- over 25 years of experience in manufacturing disc mowers
- own design of PerfectCUT cutterbar tested on markets across the world
- 2-year warranty
- more than 6 000 KDF mowers working on fields across the world
KDF 300 | KDF 340 | KDF 390 FOR TRACTOR | KDF 390 FORTSCHRITT | KDF 301 S | KDF 341 S | KDF 301 W | KDF 341 W | ||
---|---|---|---|---|---|---|---|---|---|
Working width | [m / ft] | 3,00 / 9’10” | 3,40 / 11’2” | 3,90/12'1” | 3,90 / 12’1” | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,40 / 11'2" |
Transport width | [m / ft] | 3,00 / 9’10” | 3,40 / 11’2” | 3,80 / 12’8” | 3,80 / 12’8” | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,40 / 11'2" |
Swath width | [m / ft] | ~1,30 - 1,50 / ~4'3" - 4'11" | ~1,30 - 1,80 / ~4'3" - 5'10" | ~1,80 - 2,30 / ~5'10" - 7'6" | ~1,80 - 2,30 / ~5'10" - 7'6" | ~1,50 - 2,00 / ~4'11" - 6'6" | ~1,30 - 2,20 / ~4'3" - 7'2" | ~1,20 - 1,70 / ~3'11" - 5'6" | ~1,60 - 2,10 / ~5'2" - 6'10" |
Necessary hydraulic couplers | 1 x single acting | 1 x single acting | 1 x single acting | - | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | |
Working capacity | [ha/h / ac/h] | ~ 3,50 / 8,70 | ~ 4,00 / 10,00 | ~ 4,50 / 11,00 | ~ 3,00 / 7,50 | ~ 3,50 / 8,70 | ~ 4,00 / 10,00 | ~ 3,50 / 8,70 | ~ 4,00 / 10,00 |
Number of discs | [pcs.] | 7 | 8 | 9 | 9 | 7 | 8 | 7 | 8 |
Number of knives | [pcs.] | 14 | 16 | 18 | 18 | 14 | 16 | 14 | 16 |
RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | II | II | II | - | II | II | II | II | |
Power demand | [HP] | from 80 | from 90 | from 100 | from 80 | from 110 | from 120 | from 120 | from 130 |
Weight | [kg / lbs] | 950 / 2095 | 1038 / 2290 | 1110 / 2450 | 820 / 1810 | 1288 / 2840 | 1450 / 3195 | 1400 / 3085 | 1512 / 3335 |
PTO shaft | tractor - mower: with friction clutch built in: with overrunning clutch | tractor - mower: with friction clutch built in: with overrunning clutch | tractor-mower: with friction clutch built-in: with overrunning clutch | tractor - mower: with overrunning friction clutch | tractor - mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor - mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor - mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | tractor - mower: with friction clutch, built-in: 1. with overload clutch, 2. with overrunning clutch | |
Single rubber swath guide | [pcs.] | 2 | - | - | - | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
Double rubber swath guide | [pcs.] | - | 2 | 2 | 2 | - | - | - | - |
- S - tine conditioner
- W - roller conditioner
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...
Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • hardened slides • wearing plates on sliding skids • support springs • stepless working height adjustment • metal swath guides (KDF S only) • swath width adjustment • PTO shaft • additional knives and knife mounting lever • front mounting triangle • mechanical lock for transport (not applicable KDF 390 FORTSCHRITT)
Additional equipment
- Standard equipment
- Optional
- —Option not available
KDF 300 | KDF 340 | KDF 390 FOR TRACTOR | KDF 390 FORTSCHRITT | KDF 301 S | KDF 341 S | KDF 301 W | KDF 341 W | ||
---|---|---|---|---|---|---|---|---|---|
Wooden transport crate | — | — | — | — | — | ||||
DLG-certified camera set | |||||||||
Cutting disc with instep | [set] | ||||||||
Topping plates/ Double topping plates | [set] | ||||||||
Side shift adapter | — | — | |||||||
Side shift cylinder | — | — | |||||||
Warning plates with LED road lights | [set] | — | |||||||
Extended mounting triangle | — | — | — | — | — | — | |||
Extended swath guides | [set] | — | — | — | — | — | — | ||
Metal roller conditioners | [[set]] | — | — | — | — | — | — | ||
Bottom cover of the conditioner | [set] | — | — | — | — | — | — |
- S - tine conditioner
- W - roller conditioner
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...