KDTC - central suspension
KDTC disc mowers have been the first disc mowers with central suspension in our offer. They have been manufactured since 2008 and have gone through modernization in order to be up to the present market demands.
- stapless regulation of cutting height (from 4,5 cm to 7 cm)
- use of topping plates possible (increases cutting height to 6 cm - 9 cm) or double topping plates (increases cutting height to 8 cm - 12 cm)
- high level of ground following: +/- 18 degrees
- automatic locking for headlands
- hydraulic lifting to headlands and transport
- mechanical transport locking
- adjustable lower hitch pins for easier attachment to various types of tractors
- low operating costs
- most of maintenance works to be done on operator’s own
- over 25 years of experience in disc mower manufacturing
- own design ofPerfectCUT cutterbar tested worldwide
- 2-year warranty
- more than 6 000 KDTC mowers working on fields across the world
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 301 S | KDTC 301 W | ||
---|---|---|---|---|---|---|
Working width | [m / ft] | 2,60 / 8'7" | 3,00 / 9’10” | 3,40 / 11’2” | 3,00 / 9’10” | 3,00 / 9’10” |
Transport width | [m / ft] | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" |
Transport height | [m / ft] | 3,40 / 11'2" | 3,80 / 12'5" | 4,20 / 14' | 3,80 / 12'5" | 3,80 / 12'5" |
Swath width | [m / ft] | ~1,80 / 5'8" | ~2,10 - 2,20 / ~6'10" - 7'2" | ~2,50 - 2,70 / ~8'2" - 8'10" | ~1,60 - 2,20 / 5'2" - 7'2" | ~1,40 - 1,90 / 4'7" - 6'2" |
Necessary hydraulic couplers | 1 x single action | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | |
Working capacity | [ha/h / ac/h] | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 3,50 / ~ 8,70 | ~ 3,50 / ~ 8,70 |
Number of discs | [pcs.] | 6 | 7 | 8 | 7 | 7 |
Number of knives | [pcs.] | 12 | 14 | 16 | 14 | 14 |
RPM | 540 (1000 - option) | 540 (1000 - option) | 540 (1000 - option) | 1000 | 1000 | |
3-point hitch cat. | II | II | II | II | II | |
Power demand | [HP] | from 80 | from 95 | from 105 | from 110 | from 120 |
Weight | [kg / lbs] | 982 / 2165 | 1048 / 2310 | 1112 / 2450 | 1440 / 3175 | 1270 / 2800 |
PTO shaft | tractor - mower: with friction overrunning clutch + friction, built in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | |
Single rubber swath guide | [pcs.] | 1 | 2 | 2 | Metal swath guides in conditioners | Metal swath guides in conditioners |
- S - tine conditioner
- W - roller conditioner
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...
Standard equipment
PerfectCUT cutterbar with quick knife replacement system • tine conditioner (KDTC S only) • roller conditioner with active gearbox (KDTC W only) • SafeGEAR system • hardened slides • wearing plates on sliding skids • central suspension • support springs • swath width adjustment • metal swath guides (KDTC S only) • patented latch (headlands, transport, parking) • limiting chain • PTO shaft • additional knives and knife mounting lever • adjustable support leg
Additional equipment
- Standard equipment
- Optional
- —Option not available
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 301 S | KDTC 301 W | ||
---|---|---|---|---|---|---|
Wooden transport crate | ||||||
Cutting disc with instep | [set] | |||||
Topping plates/ Double topping plates | [set] | |||||
Rubber swath guide - single (inner) | — | — | ||||
Rubber swath guide - double (outer) | [pcs.] | — | — | |||
Warning plates with LED road lights | [set] | |||||
Metal roller conditioners | [[set]] | — | — | — | — | |
Bottom cover of the conditioner | [set] | — | — | — | — |
- S - tine conditioner
- W - roller conditioner
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...