PG
Designed for vertical and horizontal trimming of branches, bushes and hedges.
- max. thickness of cut branches – 100mm [4”]
- high efficiency
- one-man operation
PG 150 | PG 150 F | PG 200 | PG 200 F | ||
---|---|---|---|---|---|
Working width | [m / ft] | 1,50 / 4’ 11” | 1,50 / 4’11” | 2,00 / 6’6” | 2,00 / 6’6” |
Max. thickness of cut branches | [mm / in] | 100 / 4” | 100 / 4” | 100 / 4” | 100 / 4” |
Oil pump efficiency | [l / min] | 45-60 / 11-18 | 45-60 / 11-18 | 45-60 / 11-18 | 45-60 / 11-18 |
Hydraulic pressure | [bar] | 160 / 2320 | 160 / 2320 | 160 / 2320 | 160 / 2320 |
Weight | [kg / lbs] | 200 / 440 | 200 / 440 | 240 / 530 | 240 / 530 |
Arm type | KWT, CAMEL | FISHER | KWT | FISHER |
Due to the strategy of constant development ,SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers: http://www.samasz.pl/en/dealer...
Videos
Catalogs
Flail mowers